ZW8-12 series vacuum circuit breaker is a high-voltage outdoor switchgear with rated voltage of 12KV and three-phase AC of 50Hz. It is mainly used to open and close the load current, overload current and short circuit current of rural power network, urban power network and small power system. The overall structure of the product is three-phase common box type, and three-phase vacuum arc extinguishing chamber is placed in metal box. SMC insulation material phase to phase insulation and ground insulation, reliable performance, high absolute strength. ZW8-12 is a combination of ZW8-12 circuit breaker and isolation knife called combination circuit breaker, can be used as a segment switch. The operating mechanism of this series of products is CT23 type spring energy storage operating mechanism, which is divided into electric and manual.
I. Product structure:
1. The overall structure is three-phase common box type
2. Vacuum arc extinguishing chamber
3. Spring operating mechanism
4. Insulation system
5. Conducting loop
6. The external insulation of the box flow transformer is composite insulation in the high-voltage silicone rubber casing
Ii. Technical parameters:
Serial number | name | 單位 | 數(shù)據(jù) |
1 | Rated voltage | KV | 12 |
2 | Maximum operating voltage | KV | 12 |
3 | Rated current | A | 630 |
4 | Rated short-circuit load breaking current | KA | 6.3 12.5 20 |
5 | Rated short-circuit closing current | KA | 16 31.5 50 |
6 | Rated peak tolerable current | KA | 16 31.5 50 |
7 | Rated short-time 1min current tolerance | KA | 6.3 12.5 20 |
8 | Rated insulation level power frequency withstand voltage | KV | 42 |
9 | Lightning shock withstand voltage | KV | 75 |
10 | Rated operation sequence | KV | 分-0.3S-合分-180S-合分 |
11 | Mechanism life | 次 | 10000 |
12 | Rated number of short-circuit breaking current switches | 次 | 20 |
13 | Rated closing voltage of operating mechanism | V | 110,220 |
14 | Rated switching current of operating mechanism | V | 110,220 |
15 | Contact open cabinet | mm | 11±1 |
16 | Overstroke (compression length of contact spring) | mm | 3-0.3 |
17 | Three - phase, closing different | ms | ≤2 |
18 | Contact closing bounce time | ms | ≤2 |
19 | Average opening speed | m/s | 1.0±0.2 |
20 | Average closing speed | m/s | 0.7±0.15 |
21 | Opening time under the highest operating voltage | s | 0.015-0.05 At the lowest operating voltage 0.03-0.06 |
22 | |||
23 | Closing time | s | 0.025-0.05 |
24 | Main circuit resistance of each phase | цΩ | ≤120 |
25 | The cumulative thickness of dynamic and static contacts is allowed to wear | mm | 3 |
Previous:NO!
Next:ZW32-12 Outdoor column vacuum Circuit breaker |
Return List |